1. DOOM II: Hell on Earth
1994 · id Software, Inc. · Action
In id Software's 1994 sequel to the original Doom, you play the same hero: the last remaining space marine.
The 10 best DOS games of 1994, as the players of dos.games rate them. DOOM II: Hell on Earth leads the list, ahead of Jazz Jackrabbit and System Shock.
Every game on the list plays in your browser, with nothing to install. The order comes from players' ratings and real play time, so it moves as people play.
Updated How the lists are ranked
1994 · id Software, Inc. · Action
In id Software's 1994 sequel to the original Doom, you play the same hero: the last remaining space marine.
1994 · Epic MegaGames, Inc. · Action
Jazz Jackrabbit is the PC world's answer to Sonic the Hedgehog.
1994 · LookingGlass Technologies · Action
System Shock is a first-person shooter with puzzle-solving and light role-playing elements.
1994 · Xatrix Entertainment · Action
In the year 2027, the world is controlled by two rival superpowers, the western-bloc Free World Alliance and the east-bloc Cartel.
1994 · Westwood Studios, Inc. · Action
Young Simba just can't wait to be king.
1994 · Domark Software, Inc. · Simulation
A World War II scenario created using Domark's original Flight Sim Toolkit.
1994 · Beavis-Soft · Racing / Driving
Racing at its "wacky-est"?
1994 · Sensible Software · Action
After the success of Cannon Fodder, a sequel was inevitable.
1994 · Cauldron Ltd. · Puzzle
Quadrax is a puzzle game where two characters have to be moved to a predefined place in logical levels.
1994 · ACA Soft · Adventure
Trick or Treat is one of those obscure adventure games, which are hard to find nowadays.
| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity1 player · 6m · capped at +0.50 | +0.08 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open The Legend of Kyrandia: Book Two - The Hand of Fate| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity1 player · 6m · capped at +0.50 | +0.08 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Beneath a Steel Sky| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity1 player · 4m · capped at +0.50 | +0.08 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open X-COM: UFO Defense| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity1 player · 3m · capped at +0.50 | +0.08 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Jazz Jackrabbit CD-ROM| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity1 player · 3m · capped at +0.50 | +0.08 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Comanche CD| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity1 player · 2m · capped at +0.50 | +0.08 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Premier Manager 3| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity1 player · 1m · capped at +0.50 | +0.08 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Cool Spot| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity1 player · 1m · capped at +0.50 | +0.08 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open The Incredible Machine 2| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity1 player · 1m · capped at +0.50 | +0.08 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open 7 dní a 7 nocí| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity1 player · capped at +0.50 | +0.08 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Syndicate Plus