1. Crusader: No Remorse
1995 · ORIGIN Systems, Inc. · Action
You are a silencer, the elite of the elite soldiers of World Economic Consortium.
The 10 best ORIGIN Systems, Inc. games, as the players of dos.games rate them. Crusader: No Remorse leads the list, ahead of Ultima VI: The False Prophet and Ultima I: The First Age of Darkness.
Every game on the list plays in your browser, with nothing to install. The order comes from players' ratings and real play time, so it moves as people play.
Updated How the lists are ranked
1995 · ORIGIN Systems, Inc. · Action
You are a silencer, the elite of the elite soldiers of World Economic Consortium.
1990 · ORIGIN Systems, Inc. · Role-playing (RPG)
This is the first Ultima game to be created first for the PC and then converted later to other home computer systems rather than the other way around.
1987 · ORIGIN Systems, Inc. · Role-playing (RPG)
Ultima I is a remake of the classic RPG Ultima from 1981.
1985 · ORIGIN Systems, Inc. · Role-playing (RPG)
The third title in the Ultima series, this was the first game in the series to feature a party of adventurers instead of a single player.
1994 · ORIGIN Systems, Inc. · Role-playing (RPG)
Ultima VIII: Pagan begins where Ultima VII, Part Two: Serpent Isle ended.
1995 · ORIGIN Systems, Inc. · Action
You don't know where you are, or who is in control, even the most essential concepts of identity have been stripped from your mind.
1990 · ORIGIN Systems, Inc. · Simulation
The Confederation have been at war with the Kilrathi for the past 20 years, and you're just now joining the Vega campaign.
1990 · ORIGIN Systems, Inc. · Role-playing (RPG)
The Worlds of Ultima titles took the Avatar into strange and mysterious places outside the scope of a conventional dungeon-based RPG.
1996 · ORIGIN Systems, Inc. · Simulation
Christopher Blair, "Heart of the Tiger" had retired to a farming planet after the war, content with retirement, so he says...
1995 · ORIGIN Systems, Inc. · Simulation
The year is 1916, the dawn of the first World War.
| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Crusader: No Regret| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Ultima V: Warriors of Destiny| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Ultima VII: Part Two - Serpent Isle + The Silver Seed| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Wing Commander II: Deluxe Edition| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Ultima IV: Quest of the Avatar| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Ultima VII: The Black Gate + Forge of Virtue| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Ultima Worlds of Adventure 2: Martian Dreams| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Wing Commander III: Heart of the Tiger