1. Earth 2140
1997 · TopWare Programmy Sp. z o.o. · Strategy / tactics
It's the year 2140, earth is almost completely destroyed after numerous wars and environmental catastrophes, and the people primarily live underground.
The 10 best Interplay Productions, Inc. games, as the players of dos.games rate them. Earth 2140 leads the list, ahead of Carmageddon: Max Pack and Cyberia.
Every game on the list plays in your browser, with nothing to install. The order comes from players' ratings and real play time, so it moves as people play.
Updated How the lists are ranked
1997 · TopWare Programmy Sp. z o.o. · Strategy / tactics
It's the year 2140, earth is almost completely destroyed after numerous wars and environmental catastrophes, and the people primarily live underground.
1998 · Stainless Software Ltd. · Compilation
Has both Carmageddon and the Splat Pack expansion, bundled in one package.
1994 · Xatrix Entertainment · Action
In the year 2027, the world is controlled by two rival superpowers, the western-bloc Free World Alliance and the east-bloc Cartel.
1997 · Xatrix Entertainment · Action
Redneck Rampage is a pseudo-3D first person shooter much like Duke Nukem 3D, with 2D sprites for enemies and other objects.
1992 · Infogrames · Action
Description Jeremy Hartwood has committed suicide in his Louisiana mansion, Derceto.
1998 · Xatrix Entertainment · Action
This stand-alone sequel to Redneck Rampage finds Leonard and Bubba shooting their way back to Hickston after crash-landing the UFO at the end of the first game.
1997 · Xatrix Entertainment · Action
Deer hunting, redneck style!
1993 · Maxis Software Inc. · Simulation
Build up your city and provide your citizens with what they need.
1995 · Presage Software, Inc. · Strategy / tactics
The game is a collection of board games, in which you play with Mario.
1988 · Interplay Productions, Inc. · Strategy / tactics
Battle Chess is a quite typical chess game, but it comes with a twist: all pieces are represented by small, realistic figures that walk around on the chessboard, and when one piece takes another, they both take part in an animated battle.
| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Conquest of the New World| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open 007 James Bond: The Stealth Affair| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Blood & Magic| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Redneck Rampage: Suckin' Grits on Route 66| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open J.R.R. Tolkien's The Lord of the Rings, Vol. I| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open M.A.X.: Mechanized Assault & Exploration| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Blackthorne| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Castles II: Siege & Conquest| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Conquest of the New World: Deluxe Edition| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Dungeon Master II: The Legend of Skullkeep