1. Sid Meier's Civilization
1991 · MPS Labs · Strategy / tactics
In Sid Meier's 1991 strategy game, you build an empire from ancient history to spaceflight, spanning the widest scope of any strategy game in 1991.
The 10 best MicroProse Software, Inc. games, as the players of dos.games rate them. Sid Meier's Civilization leads the list, ahead of Master of Orion and X-COM: UFO Defense.
Every game on the list plays in your browser, with nothing to install. The order comes from players' ratings and real play time, so it moves as people play.
Updated How the lists are ranked
1991 · MPS Labs · Strategy / tactics
In Sid Meier's 1991 strategy game, you build an empire from ancient history to spaceflight, spanning the widest scope of any strategy game in 1991.
1993 · SimTex, Inc. · Strategy / tactics
Master of Orion overlaps with Civilization insofar as you are the leader of one of several races.
1994 · Mythos Games · Strategy / tactics
In the year 1998, the amount of reports of UFO sightings has been drastically increased.
1997 · Mythos Games · Strategy / tactics
Things have not gone well since the last Alien War.
1995 · Chris Sawyer Productions · Simulation
You're a transportation manager in this game.
1994 · MicroProse Software, Inc. · Strategy / tactics
Sid Meier's Colonization is a strategy game which puts you in the role of Viceroy of the New World.
1987 · MicroProse Software, Inc. · Action
Take on the life of a buccaneer in the golden age of Caribbean Piracy!
1996 · SimTex, Inc. · Strategy / tactics
Legends speak somewhere in space of the mystical planet Orion.
1995 · MicroProse Software, Inc. · Strategy / tactics
X-COM: Terror from the Deep is the follow-up to the resource management and tactical combat game X-COM: Enemy Unknown.
1994 · SimTex, Inc. · Strategy / tactics
The plot of Master of Magic is to become the dominant wizard on two 'planes' of existence, the normal Earth-like one and the fantasy based plane "Myrror".
| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Pizza Tycoon| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open 1942: The Pacific Air War| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Sid Meier's Railroad Tycoon Deluxe| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Transport Tycoon| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Sid Meier's Railroad Tycoon| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Rex Nebular and the Cosmic Gender Bender| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Sid Meier's Covert Action