1. Dig Dug
1983 · Namco Limited · Action
Dig Dug is a 1-2 player arcade game in which you have to use your shovel to dig your way through the earth.
The 10 best DOS games of the 1980s, as the players of dos.games rate them. Dig Dug leads the list, ahead of Pole Position and Zork I: The Great Underground Empire.
Every game on the list plays in your browser, with nothing to install. The order comes from players' ratings and real play time, so it moves as people play.
Updated How the lists are ranked
1983 · Namco Limited · Action
Dig Dug is a 1-2 player arcade game in which you have to use your shovel to dig your way through the earth.
1988 · Namco Limited · Racing / Driving
Pole Position is the conversion of the arcade racing game.
1982 · Infocom, Inc. · Adventure
Zork: The Great Underground Empire is a classic text adventure game.
1989 · Maxis Software Inc. · Simulation
SimCity sets you as the mayor of a new municipality, with the responsibility of building and maintaining a place where citizens can move to and work and be happy.
1987 · Sierra On-Line, Inc. · Adventure
King's Quest is an adventure game where you play Sir Graham, a brave knight who is sent on a quest to retrieve three treasures that were stolen by deception and stealth: a shield that protects its bearer from invaders, a mirror that foretells the future, and a treasure chest that is forever filled with gold.
1982 · Richard Garriott · Role-playing (RPG)
The sequel to Ultima featured several improvements over the original, such as separate town and world maps, and the concept of traveling through time gates into different eras on Earth.
1987 · ORIGIN Systems, Inc. · Role-playing (RPG)
Ultima I is a remake of the classic RPG Ultima from 1981.
1984 · A.I. Design · Role-playing (RPG)
This classic dungeon-crawl uses ASCII characters (letters and some symbols) and basic colors to depict a rogue's epic adventure through the infamous Dungeon of Doom.
1985 · ORIGIN Systems, Inc. · Role-playing (RPG)
The third title in the Ultima series, this was the first game in the series to feature a party of adventurers instead of a single player.
1987 · Sierra On-Line, Inc. · Adventure
After having recovered the three treasures, King Graham has been crowned king.
| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity1 player · 2m · capped at +0.50 | +0.08 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Montezuma's Revenge (1984)| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity1 player · 1m · capped at +0.50 | +0.08 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open King's Quest IV: The Perils of Rosella| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity1 player · 1m · capped at +0.50 | +0.08 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Indiana Jones and the Last Crusade: The Action Game| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity1 player · 1m · capped at +0.50 | +0.08 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Ghosts 'N Goblins| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity1 player · capped at +0.50 | +0.08 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Might and Magic II: Gates to Another World| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity1 player · capped at +0.50 | +0.08 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open King's Quest III: To Heir is Human| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity1 player · capped at +0.50 | +0.08 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Street Fighter| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity1 player · capped at +0.50 | +0.08 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open 4 Soccer Simulators| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity1 player · capped at +0.50 | +0.08 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Indiana Jones and the Temple of Doom| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity1 player · capped at +0.50 | +0.08 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Leisure Suit Larry in the Land of the Lounge Lizards