1. Sid Meier's Civilization
1991 · MPS Labs · Strategy / tactics
In Sid Meier's 1991 strategy game, you build an empire from ancient history to spaceflight, spanning the widest scope of any strategy game in 1991.
The 10 best DOS games of the 1990s, as the players of dos.games rate them. Sid Meier's Civilization leads the list, ahead of DOOM II: Hell on Earth and Command & Conquer.
Every game on the list plays in your browser, with nothing to install. The order comes from players' ratings and real play time, so it moves as people play.
Updated How the lists are ranked
1991 · MPS Labs · Strategy / tactics
In Sid Meier's 1991 strategy game, you build an empire from ancient history to spaceflight, spanning the widest scope of any strategy game in 1991.
1994 · id Software, Inc. · Action
In id Software's 1994 sequel to the original Doom, you play the same hero: the last remaining space marine.
1995 · Westwood Studios, Inc. · Strategy / tactics
Westwood's 1995 MS-DOS strategy game Command & Conquer pits GDI against Nod in the war for Tiberium. Includes the Covert Operations add-on.
1995 · LucasArts Entertainment Company, LLC · Adventure
A DEEP SPACE ADVENTURE BY SEAN CLARK IN COLLABORATION WITH FILMMAKER STEVEN SPIELBERG An asteroid the size of a small moon is on a crash course toward Earth, and only NASA veteran Boston Low has the expertise to stop it.
1997 · DMA Design Limited · Racing / Driving
1997 · System 3 Software Ltd. · Simulation
Constructor gives the player the chance to run a construction company in a place where real estate is up for those who want to develop it first and where everything is allowed to get rid of the competition.
1992 · Capcom Co., Ltd. · Action
Street Fighter II is a fighting game.
1997 · Monolith Productions · Action
Caleb was once a feared gunslinger, until he met a woman who was involved with a mysterious cult known as Cabal.
1997 · Bullfrog Productions, Ltd. · Strategy / tactics
Theme Hospital is a level-based hospital management simulation where players have to start on an empty building, and then assemble rooms with all kinds of material, from desks and file cabinets for the general diagnosis to the expensive ultra-scanners and x-rays to diagnose such bizarre diseases such as Bloaty Head, Slack Songue or Alien DNA, and treat them with with even more bizarre machines like an Head Inflator or a DNA fixer.
1994 · Epic MegaGames, Inc. · Action
Jazz Jackrabbit is the PC world's answer to Sonic the Hedgehog.
| Signal | Adds | ||
|---|---|---|---|
| Player ratings5.00 × 11% · average of 1 rating | 0.56 | ||
| Archive default3.20 × 89% · never scored by the catalogue · stands in for 8 ratings | 2.84 | ||
| Blended rating | 3.40 | ||
| Play activity4 players · 57m · capped at +0.50 | +0.20 | ||
| Score | 3.6 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Fallout| Signal | Adds | ||
|---|---|---|---|
| Player ratings5.00 × 11% · average of 1 rating | 0.56 | ||
| Archive default3.20 × 89% · never scored by the catalogue · stands in for 8 ratings | 2.84 | ||
| Blended rating | 3.40 | ||
| Play activity4 players · 14m · capped at +0.50 | +0.18 | ||
| Score | 3.6 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Earth 2140| Signal | Adds | ||
|---|---|---|---|
| Player ratings5.00 × 11% · average of 1 rating | 0.56 | ||
| Archive default3.20 × 89% · never scored by the catalogue · stands in for 8 ratings | 2.84 | ||
| Blended rating | 3.40 | ||
| Play activity2 players · 2.1h · capped at +0.50 | +0.18 | ||
| Score | 3.6 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Discworld| Signal | Adds | ||
|---|---|---|---|
| Player ratings5.00 × 11% · average of 1 rating | 0.56 | ||
| Archive default3.20 × 89% · never scored by the catalogue · stands in for 8 ratings | 2.84 | ||
| Blended rating | 3.40 | ||
| Play activity4 players · 6m · capped at +0.50 | +0.18 | ||
| Score | 3.6 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open DOOM| Signal | Adds | ||
|---|---|---|---|
| Player ratings5.00 × 11% · average of 1 rating | 0.56 | ||
| Archive default3.20 × 89% · never scored by the catalogue · stands in for 8 ratings | 2.84 | ||
| Blended rating | 3.40 | ||
| Play activity3 players · 19m · capped at +0.50 | +0.16 | ||
| Score | 3.6 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Z| Signal | Adds | ||
|---|---|---|---|
| Player ratings5.00 × 11% · average of 1 rating | 0.56 | ||
| Archive default3.20 × 89% · never scored by the catalogue · stands in for 8 ratings | 2.84 | ||
| Blended rating | 3.40 | ||
| Play activity2 players · 24m · capped at +0.50 | +0.13 | ||
| Score | 3.5 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Worms United| Signal | Adds | ||
|---|---|---|---|
| Player ratings5.00 × 11% · average of 1 rating | 0.56 | ||
| Archive default3.20 × 89% · never scored by the catalogue · stands in for 8 ratings | 2.84 | ||
| Blended rating | 3.40 | ||
| Play activity2 players · 12m · capped at +0.50 | +0.13 | ||
| Score | 3.5 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Lands of Lore: Guardians of Destiny| Signal | Adds | ||
|---|---|---|---|
| Player ratings5.00 × 11% · average of 1 rating | 0.56 | ||
| Archive default3.20 × 89% · never scored by the catalogue · stands in for 8 ratings | 2.84 | ||
| Blended rating | 3.40 | ||
| Play activity2 players · 3m · capped at +0.50 | +0.12 | ||
| Score | 3.5 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Indiana Jones and the Fate of Atlantis| Signal | Adds | ||
|---|---|---|---|
| Player ratings5.00 × 11% · average of 1 rating | 0.56 | ||
| Archive default3.20 × 89% · never scored by the catalogue · stands in for 8 ratings | 2.84 | ||
| Blended rating | 3.40 | ||
| Play activity2 players · 3m · capped at +0.50 | +0.12 | ||
| Score | 3.5 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Tomb Raider Gold| Signal | Adds | ||
|---|---|---|---|
| Player ratings5.00 × 11% · average of 1 rating | 0.56 | ||
| Archive default3.20 × 89% · never scored by the catalogue · stands in for 8 ratings | 2.84 | ||
| Blended rating | 3.40 | ||
| Play activity2 players · capped at +0.50 | +0.12 | ||
| Score | 3.5 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open SimCity Enhanced CD-ROM