1. Horké léto
1998 · Maxon · Adventure
Guide Honza Majer through Maxon's 1998 MS-DOS comedy adventure Horké léto, a point-and-click search for his kidnapped family voiced by Zdeněk Izer.
The 10 best DOS comedy games, as the players of dos.games rate them. Horké léto leads the list, ahead of Dungeon Keeper and Redneck Rampage.
Every game on the list plays in your browser, with nothing to install. The order comes from players' ratings and real play time, so it moves as people play.
Updated How the lists are ranked
1998 · Maxon · Adventure
Guide Honza Majer through Maxon's 1998 MS-DOS comedy adventure Horké léto, a point-and-click search for his kidnapped family voiced by Zdeněk Izer.
1997 · Bullfrog Productions, Ltd. · Strategy / tactics
Dungeon Keeper takes real-time strategy into a fantasy setting.
1997 · Xatrix Entertainment · Action
Redneck Rampage is a pseudo-3D first person shooter much like Duke Nukem 3D, with 2D sprites for enemies and other objects.
1997 · Shiny Entertainment, Inc. · Action
In this 3D shoot 'em up, you play Kurt, and your job is to save the world.
1991 · LucasArts Entertainment Company, LLC · Adventure
LeChuck's Revenge is set in the fictional Tri-Island Area of the Caribbean, several months after The Secret of Monkey Island.
1998 · Xatrix Entertainment · Action
This stand-alone sequel to Redneck Rampage finds Leonard and Bubba shooting their way back to Hickston after crash-landing the UFO at the end of the first game.
1996 · Rainbow Arts Software GmbH · Action
This compilation includes: Earthworm Jim Earthworm Jim 2
1996 · Sierra On-Line, Inc. · Adventure
Love for Sail!
1994 · Pterodon · Adventure
Pterodon's 1994 DOS comedy adventure 7 dní a 7 nocí puts you in the shoes of Venca Zádrhel, a detective hired to guard seven women for a week.
1994 · Pterodon Software · Adventure
Pterodon's 1994 MS-DOS comedy adventure parodies Monkey Island. Solve absurd inventory puzzles and explore a bizarre island as a clueless hero.
| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity1 player · capped at +0.50 | +0.08 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Leisure Suit Larry in the Land of the Lounge Lizards| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity1 player · capped at +0.50 | +0.08 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Leisure Suit Larry 3: Passionate Patti in Pursuit of the Pulsating Pectorals| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Leisure Suit Larry: In the Land of the Lounge Lizards (SCI Remake)| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Redneck Rampage: Suckin' Grits on Route 66| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Return to Zork| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Leisure Suit Larry 5: Passionate Patti Does a Little Undercover Work| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Leisure Suit Larry 6: Shape Up or Slip Out!| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Space Quest VI: Roger Wilco in the Spinal Frontier| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Zak McKracken and the Alien Mindbenders| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Alien Incident