1. Fallout
1997 · Interplay Productions · Role-playing (RPG)
Leave Vault 13 with a leather jacket, 10mm pistol, and 150 days to replace a failed Water Chip before your home dies of thirst in Interplay's 1997 RPG Fallout.
The 10 best DOS RPG games, as the players of dos.games rate them. Fallout leads the list, ahead of Lands of Lore: Guardians of Destiny and Lands of Lore: The Throne of Chaos.
Every game on the list plays in your browser, with nothing to install. The order comes from players' ratings and real play time, so it moves as people play.
Updated How the lists are ranked
1997 · Interplay Productions · Role-playing (RPG)
Leave Vault 13 with a leather jacket, 10mm pistol, and 150 days to replace a failed Water Chip before your home dies of thirst in Interplay's 1997 RPG Fallout.
1997 · Westwood Studios · Role-playing (RPG)
Guardians of Destiny is the sequel to Throne of Chaos, the original Lands of Lore game.
1993 · Westwood Studios, Inc. · Role-playing (RPG)
The Dark Army is on the move again, led by the evil sorceress Scotia.
1990 · ORIGIN Systems, Inc. · Role-playing (RPG)
This is the first Ultima game to be created first for the PC and then converted later to other home computer systems rather than the other way around.
1995 · NoriaWorks Entertainment · Role-playing (RPG)
In the age of the crusades, eight noble cavaliers founded the Order of the Temple to fight as crusaders in the name of God.
1982 · Richard Garriott · Role-playing (RPG)
The sequel to Ultima featured several improvements over the original, such as separate town and world maps, and the concept of traveling through time gates into different eras on Earth.
1987 · ORIGIN Systems, Inc. · Role-playing (RPG)
Ultima I is a remake of the classic RPG Ultima from 1981.
1984 · A.I. Design · Role-playing (RPG)
This classic dungeon-crawl uses ASCII characters (letters and some symbols) and basic colors to depict a rogue's epic adventure through the infamous Dungeon of Doom.
1996 · Bethesda Softworks LLC · Role-playing (RPG)
Chapter 2 of the acclaimed Elder Scrolls series of RPGs; sequel to Arena.
1992 · Thalion Software GmbH · Role-playing (RPG)
Lord Tarbos brought terror to the land of Lyramion, before being locked away in a secure prison.
| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity1 player · 4m · capped at +0.50 | +0.08 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Albion| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity1 player · 3m · capped at +0.50 | +0.08 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Ultima III: Exodus| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity1 player · 3m · capped at +0.50 | +0.08 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Gates of Skeldal| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity1 player · 2m · capped at +0.50 | +0.08 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Betrayal at Krondor| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity1 player · capped at +0.50 | +0.08 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Might and Magic II: Gates to Another World| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Realms of Arkania: Blade of Destiny| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open The Elder Scrolls: Arena| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Gateway to the Savage Frontier| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Stonekeep| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Pool of Radiance