1. Yogi Bear's Math Adventures
1990 · Omega Software, Inc. · Educational
Yogi Bear's Math Adventures allow children to learn math using addition, subtraction, multiplication, or division.
The 10 best DOS educational games, as the players of dos.games rate them. Yogi Bear's Math Adventures leads the list, ahead of The Oregon Trail and Jeopardy! (1993).
Every game on the list plays in your browser, with nothing to install. The order comes from players' ratings and real play time, so it moves as people play.
Updated How the lists are ranked
1990 · Omega Software, Inc. · Educational
Yogi Bear's Math Adventures allow children to learn math using addition, subtraction, multiplication, or division.
1990 · MECC · Educational
As a covered wagon party of pioneers, you head out west from Independence, Missouri to the Willamette River and valley in Oregon.
1993 · Manley & Associates, Inc. · Educational
Jeopardy is an adaptation of of a TV Game SHow where the premise is that you are given the answer and you have to provide the question.
1995 · The Software Toolworks · Educational
The Mario's Early Years Series covers a multitude of subjects which helps your child aquire valuable skills and develop a rich and active imagination.
1987 · The Software Toolworks, Inc. · Educational
Beautiful African female teacher Mavis Beacon enlists you in class to learn the touch typing.
1992 · The Software Toolworks, Inc. · Educational
Bowser, the token bad guy from the Mario Bros.
1993 · MECC · Educational
The protagonist of the game sees a strange dream: a black jaguar appears and introduces himself as a servant of the Inca king.
1988 · GameTek, Inc. · Educational
This version of Jeopardy!
1992 · Interplay Entertainment Corp. · Educational
Mario comes to the PC, in the form of a typing tutor.
1992 · MECC · Educational
As a covered wagon party of pioneers, you head out west from Independence, MI to the Willamette River and valley in Oregon.
| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Where in Time Is Carmen Sandiego?| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Where in the World Is Carmen Sandiego? Deluxe Edition| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open DinoPark Tycoon| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Jeopardy! New Sports Edition| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Mario is Missing! Deluxe| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Animated Bugs| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Mario Teaches Sums| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Reader Rabbit| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Star Trek: The Next Generation - Trivia| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Super Solvers: Challenge of the Ancient Empires