1. Sid Meier's Civilization
1991 · MPS Labs · Strategy / tactics
In Sid Meier's 1991 strategy game, you build an empire from ancient history to spaceflight, spanning the widest scope of any strategy game in 1991.
The 10 best DOS strategy games, as the players of dos.games rate them. Sid Meier's Civilization leads the list, ahead of Command & Conquer and Theme Hospital.
Every game on the list plays in your browser, with nothing to install. The order comes from players' ratings and real play time, so it moves as people play.
Updated How the lists are ranked
1991 · MPS Labs · Strategy / tactics
In Sid Meier's 1991 strategy game, you build an empire from ancient history to spaceflight, spanning the widest scope of any strategy game in 1991.
1995 · Westwood Studios, Inc. · Strategy / tactics
Westwood's 1995 MS-DOS strategy game Command & Conquer pits GDI against Nod in the war for Tiberium. Includes the Covert Operations add-on.
1997 · Bullfrog Productions, Ltd. · Strategy / tactics
Theme Hospital is a level-based hospital management simulation where players have to start on an empty building, and then assemble rooms with all kinds of material, from desks and file cabinets for the general diagnosis to the expensive ultra-scanners and x-rays to diagnose such bizarre diseases such as Bloaty Head, Slack Songue or Alien DNA, and treat them with with even more bizarre machines like an Head Inflator or a DNA fixer.
1997 · TopWare Programmy Sp. z o.o. · Strategy / tactics
It's the year 2140, earth is almost completely destroyed after numerous wars and environmental catastrophes, and the people primarily live underground.
1996 · The Bitmap Brothers · Strategy / tactics
Z is a real-time strategy game in which you fight for control of the sectors, some of which contains manufactories that can gain you additional units.
1996 · Westwood Studios, Inc. · Strategy / tactics
What if Hitler never existed?
1998 · New World Computing, Inc. · Strategy / tactics
Heroes of Might and Magic II is a fantasy role-playing game which takes place in the land of Enroth, a place of magic.
1995 · Madlab Software · Strategy / tactics
The land of Metavira needs your help!
1997 · Bullfrog Productions, Ltd. · Strategy / tactics
Dungeon Keeper takes real-time strategy into a fantasy setting.
1995 · New World Computing, Inc. · Strategy / tactics
Heroes of Might and Magic is a turn-based strategy game in which the player takes on the role of one of four different heroes: the warlock, sorceress, barbarian, or knight.
| Signal | Adds | ||
|---|---|---|---|
| Player ratings5.00 × 11% · average of 1 rating | 0.56 | ||
| Archive default3.20 × 89% · never scored by the catalogue · stands in for 8 ratings | 2.84 | ||
| Blended rating | 3.40 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.4 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Master of Orion| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity2 players · 1.6h · capped at +0.50 | +0.17 | ||
| Score | 3.4 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Warcraft II: Tides of Darkness| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity3 players · 14m · capped at +0.50 | +0.16 | ||
| Score | 3.4 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Command & Conquer: Red Alert - Red Dawn| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity2 players · 31m · capped at +0.50 | +0.14 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Spellcross| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity2 players · 7m · capped at +0.50 | +0.13 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Scorched Earth| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity2 players · 4m · capped at +0.50 | +0.12 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Strip Poker Professional rev. B| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity2 players · 4m · capped at +0.50 | +0.12 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Strip Poker Professional Volume II| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity1 player · 37m · capped at +0.50 | +0.11 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Steel Panthers III: Brigade Command - 1939-1999| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity1 player · 13m · capped at +0.50 | +0.09 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open KKND: Krush Kill 'N Destroy| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity1 player · 5m · capped at +0.50 | +0.08 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Dune II: The Building of a Dynasty