1. DOOM II: Hell on Earth
1994 · id Software, Inc. · Action
In id Software's 1994 sequel to the original Doom, you play the same hero: the last remaining space marine.
The 10 best DOS action games, as the players of dos.games rate them. DOOM II: Hell on Earth leads the list, ahead of Street Fighter II and Blood.
Every game on the list plays in your browser, with nothing to install. The order comes from players' ratings and real play time, so it moves as people play.
Updated How the lists are ranked
1994 · id Software, Inc. · Action
In id Software's 1994 sequel to the original Doom, you play the same hero: the last remaining space marine.
1992 · Capcom Co., Ltd. · Action
Street Fighter II is a fighting game.
1997 · Monolith Productions · Action
Caleb was once a feared gunslinger, until he met a woman who was involved with a mysterious cult known as Cabal.
1994 · Epic MegaGames, Inc. · Action
Jazz Jackrabbit is the PC world's answer to Sonic the Hedgehog.
1993 · id Software, Inc. · Action
The Union Aerospace Corporation has been experimenting with teleportation technology on Mars' moons Phobos and Deimos.
2026 · Denis Kirin · Action
OWL FLY III A combat flight simulator for DOS, in 8086 assembly
1998 · Core Design Ltd. · Action
The Gold Edition of Tomb Raider adds two new chapters to the original release.
1992 · Rob Anderson · Action
Something's happening in these lands, and the only hope seems to be the moonstone.
1999 · Rockstar Canada · Action
Grand Theft Auto: London 1969 is a 1999 action game set in British districts like Chelsea and Soho. Read the catalog entry for this classic release.
1983 · Namco Limited · Action
Dig Dug is a 1-2 player arcade game in which you have to use your shovel to dig your way through the earth.
| Signal | Adds | ||
|---|---|---|---|
| Player ratings5.00 × 11% · average of 1 rating | 0.56 | ||
| Archive default3.20 × 89% · never scored by the catalogue · stands in for 8 ratings | 2.84 | ||
| Blended rating | 3.40 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.4 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Final DOOM| Signal | Adds | ||
|---|---|---|---|
| Player ratings5.00 × 11% · average of 1 rating | 0.56 | ||
| Archive default3.20 × 89% · never scored by the catalogue · stands in for 8 ratings | 2.84 | ||
| Blended rating | 3.40 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.4 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open System Shock| Signal | Adds | ||
|---|---|---|---|
| Player ratings5.00 × 11% · average of 1 rating | 0.56 | ||
| Archive default3.20 × 89% · never scored by the catalogue · stands in for 8 ratings | 2.84 | ||
| Blended rating | 3.40 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.4 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open X-Men: Children of the Atom| Signal | Adds | ||
|---|---|---|---|
| Player ratings5.00 × 11% · average of 1 rating | 0.56 | ||
| Archive default3.20 × 89% · never scored by the catalogue · stands in for 8 ratings | 2.84 | ||
| Blended rating | 3.40 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.4 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Jill of the Jungle: Jill Saves the Prince| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity1 player · 3.3h · capped at +0.50 | +0.18 | ||
| Score | 3.4 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Cyberia| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity3 players · 51m · capped at +0.50 | +0.17 | ||
| Score | 3.4 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Super Street Fighter II Turbo| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity3 players · 6m · capped at +0.50 | +0.16 | ||
| Score | 3.4 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Crusader: No Remorse| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity2 players · 31m · capped at +0.50 | +0.14 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open The Lion King| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity2 players · 23m · capped at +0.50 | +0.13 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Wolfenstein 3D| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity2 players · 18m · capped at +0.50 | +0.13 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Star Wars: Dark Forces