1. Fallout
1997 · Interplay Productions · Role-playing (RPG)
Leave Vault 13 with a leather jacket, 10mm pistol, and 150 days to replace a failed Water Chip before your home dies of thirst in Interplay's 1997 RPG Fallout.
The 10 best DOS sci-fi games, as the players of dos.games rate them. Fallout leads the list, ahead of Earth 2140 and DOOM.
Every game on the list plays in your browser, with nothing to install. The order comes from players' ratings and real play time, so it moves as people play.
Updated How the lists are ranked
1997 · Interplay Productions · Role-playing (RPG)
Leave Vault 13 with a leather jacket, 10mm pistol, and 150 days to replace a failed Water Chip before your home dies of thirst in Interplay's 1997 RPG Fallout.
1997 · TopWare Programmy Sp. z o.o. · Strategy / tactics
It's the year 2140, earth is almost completely destroyed after numerous wars and environmental catastrophes, and the people primarily live underground.
1993 · id Software, Inc. · Action
The Union Aerospace Corporation has been experimenting with teleportation technology on Mars' moons Phobos and Deimos.
1996 · The Bitmap Brothers · Strategy / tactics
Z is a real-time strategy game in which you fight for control of the sectors, some of which contains manufactories that can gain you additional units.
1996 · TeamTNT · Action
Final DOOM is the last ID-Tech 1 Doom game.
1994 · Xatrix Entertainment · Action
In the year 2027, the world is controlled by two rival superpowers, the western-bloc Free World Alliance and the east-bloc Cartel.
1995 · ORIGIN Systems, Inc. · Action
You are a silencer, the elite of the elite soldiers of World Economic Consortium.
1992 · id Software, Inc. · Action
Wolfenstein 3D is an episodic first-person shooter and a follow-up to the top-down infiltration game Castle Wolfenstein.
1995 · LucasArts Entertainment Company LLC · Action
Kyle Katarn is a former Imperial officer turned mercenary, now hired by the Rebel Alliance.
1994 · Sensible Software · Action
After the success of Cannon Fodder, a sequel was inevitable.
| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity2 players · 4m · capped at +0.50 | +0.12 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Dune| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity2 players · 3m · capped at +0.50 | +0.12 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open DOOM 2D| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity1 player · 21m · capped at +0.50 | +0.09 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Blake Stone: Aliens of Gold| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity1 player · 11m · capped at +0.50 | +0.09 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Alien Rampage| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity1 player · 8m · capped at +0.50 | +0.08 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Ultima II: The Revenge of the Enchantress| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity1 player · 8m · capped at +0.50 | +0.08 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Strife| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity1 player · 8m · capped at +0.50 | +0.08 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Duke Nukem II| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity1 player · 6m · capped at +0.50 | +0.08 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Commander Keen 8: Dead in the Desert| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity1 player · 6m · capped at +0.50 | +0.08 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Ultima I: The First Age of Darkness| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity1 player · 5m · capped at +0.50 | +0.08 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Dune II: The Building of a Dynasty