1. Steel Panthers III: Brigade Command - 1939-1999
1997 · Strategic Simulations, Inc. · Strategy / tactics
Steel Panthers III is the third in the Steel Panther series, which chronicles the exploits of tanks from a top-down hex-based setting.
The 10 best DOS historical events games, as the players of dos.games rate them. Steel Panthers III: Brigade Command - 1939-1999 leads the list, ahead of Reach for the Skies and Silent Hunter.
Every game on the list plays in your browser, with nothing to install. The order comes from players' ratings and real play time, so it moves as people play.
Updated How the lists are ranked
1997 · Strategic Simulations, Inc. · Strategy / tactics
Steel Panthers III is the third in the Steel Panther series, which chronicles the exploits of tanks from a top-down hex-based setting.
1993 · Rowan Software Ltd. · Simulation
Reach for the Skies is a combat flight sim focused on WWII's famous "Battle of Britain", splitting the battle into four stages and giving you the option to take part for either the Royal Air Force or the German Luftwaffe.
1996 · Strategic Simulations, Inc. · Simulation
Silent Hunter Commander's Edition is the compilation of the original Silent Hunter and patrol disks (expansion packs) 1, 2, and 3.
1991 · Kremlin, The · Strategy / tactics
'Nam 1965-1975 is a strategy game set during the Vietnam war.
1994 · Strategic Simulations, Inc. · Strategy / tactics
The time for resurrecting historical events has come.
1996 · Quicksilver Software, Inc. · Strategy / tactics
Conquest Of The New World is a game much similar to Civilization in some ways.
1994 · Dynamix, Inc. · Simulation
Take command of one of seven German U-Boats during WWII and hunt down and destroy allied convoys.
1993 · MicroProse · Strategy / tactics
Originally released in 1993, this historical combat simulation deals with the wars of Napoleon after his return from exile in Elba in 1815.
1993 · Charles Dollins · Strategy / tactics
Gettysburg is a one or two player, shareware, computerised version an old-school war-game of this historic battle of the American Civil War.The game is played on a hexagonal grid of which the player can see only a part while moving their units.
1990 · Infogrames · Action
Based on the Belgian comic book, "Les Tuniques Bleues", this strategy game allows you to replay the American Civil War from both the North and the South sides.
| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Perfect General II| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Operation Crusader| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Steel Panthers| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Wings of Glory| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Western Front: The Liberation of Europe 1944-1945| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Conquest of the New World: Deluxe Edition| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Empire Deluxe| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Hannibal| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Search and Destroy| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open The Oregon Trail Deluxe