1. Discworld
1995 · Teeny Weeny Games, Ltd. · Adventure
This adventure game puts the player in the shoes of Rincewind, a wizard whose sole purpose in life is to stay alive.
The 10 best DOS graphic adventure games, as the players of dos.games rate them. Discworld leads the list, ahead of Indiana Jones and the Fate of Atlantis and Circle of Blood.
Every game on the list plays in your browser, with nothing to install. The order comes from players' ratings and real play time, so it moves as people play.
Updated How the lists are ranked
1995 · Teeny Weeny Games, Ltd. · Adventure
This adventure game puts the player in the shoes of Rincewind, a wizard whose sole purpose in life is to stay alive.
1992 · LucasArts Entertainment Company, LLC · Adventure
Fate of Atlantis has the player explore environments and interact with objects and characters by using commands constructed with predetermined verbs.
1996 · Revolution Software Ltd. · Adventure
George Stobbart is an American tourist spending his autumn vacation in Paris.
1998 · Maxon · Adventure
Guide Honza Majer through Maxon's 1998 MS-DOS comedy adventure Horké léto, a point-and-click search for his kidnapped family voiced by Zdeněk Izer.
1995 · LucasArts Entertainment Company, LLC · Adventure
The story is set in a dystopian future where motorized vehicles are giving way to anti-gravitational hovercrafts.
1995 · Interactive Binary Illusions · Adventure
Joe King is the hero of this point and click adventure.
1987 · Sierra On-Line, Inc. · Adventure
King's Quest is an adventure game where you play Sir Graham, a brave knight who is sent on a quest to retrieve three treasures that were stolen by deception and stealth: a shield that protects its bearer from invaders, a mirror that foretells the future, and a treasure chest that is forever filled with gold.
1990 · LucasArts Entertainment Company, LLC · Adventure
Loom is based on a serious and complex fantasy story.
1996 · Invention · Adventure
Invention's 1996 DOS adventure has you guide J.B. through a bizarre town, hunting for clues and using items to solve point-and-click puzzles.
1991 · LucasArts Entertainment Company, LLC · Adventure
LeChuck's Revenge is set in the fictional Tri-Island Area of the Caribbean, several months after The Secret of Monkey Island.
| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity1 player · 2m · capped at +0.50 | +0.08 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open King's Quest II: Romancing the Throne| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity1 player · 2m · capped at +0.50 | +0.08 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Gabriel Knight: Sins of the Fathers| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity1 player · 1m · capped at +0.50 | +0.08 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Discworld II: Mortality Bytes!| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity1 player · 1m · capped at +0.50 | +0.08 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open King's Quest IV: The Perils of Rosella| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity1 player · 1m · capped at +0.50 | +0.08 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Leisure Suit Larry 7: Love for Sail!| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity1 player · 1m · capped at +0.50 | +0.08 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Gene Machine| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity1 player · 1m · capped at +0.50 | +0.08 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Orion Burger| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity1 player · capped at +0.50 | +0.08 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Dragon History| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity1 player · capped at +0.50 | +0.08 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open King's Quest III: To Heir is Human| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity1 player · capped at +0.50 | +0.08 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open King's Quest II: Romancing the Stones (2002 Remake)