1. DOOM II: Hell on Earth
1994 · id Software, Inc. · Action
In id Software's 1994 sequel to the original Doom, you play the same hero: the last remaining space marine.
The 10 best DOS shooter games, as the players of dos.games rate them. DOOM II: Hell on Earth leads the list, ahead of Blood and Jazz Jackrabbit.
Every game on the list plays in your browser, with nothing to install. The order comes from players' ratings and real play time, so it moves as people play.
Updated How the lists are ranked
1994 · id Software, Inc. · Action
In id Software's 1994 sequel to the original Doom, you play the same hero: the last remaining space marine.
1997 · Monolith Productions · Action
Caleb was once a feared gunslinger, until he met a woman who was involved with a mysterious cult known as Cabal.
1994 · Epic MegaGames, Inc. · Action
Jazz Jackrabbit is the PC world's answer to Sonic the Hedgehog.
1993 · id Software, Inc. · Action
The Union Aerospace Corporation has been experimenting with teleportation technology on Mars' moons Phobos and Deimos.
1996 · TeamTNT · Action
Final DOOM is the last ID-Tech 1 Doom game.
1994 · LookingGlass Technologies · Action
System Shock is a first-person shooter with puzzle-solving and light role-playing elements.
1995 · ORIGIN Systems, Inc. · Action
You are a silencer, the elite of the elite soldiers of World Economic Consortium.
1992 · id Software, Inc. · Action
Wolfenstein 3D is an episodic first-person shooter and a follow-up to the top-down infiltration game Castle Wolfenstein.
1995 · LucasArts Entertainment Company LLC · Action
Kyle Katarn is a former Imperial officer turned mercenary, now hired by the Rebel Alliance.
1994 · Beavis-Soft · Racing / Driving
Racing at its "wacky-est"?
| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity2 players · 7m · capped at +0.50 | +0.12 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Cannon Fodder 2| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity2 players · 3m · capped at +0.50 | +0.12 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open DOOM 2D| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity2 players · 3m · capped at +0.50 | +0.12 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Quake| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity2 players · 2m · capped at +0.50 | +0.12 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Hexen: Beyond Heretic| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity1 player · 22m · capped at +0.50 | +0.09 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Jazz Jackrabbit: Holiday Hare 1995| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity1 player · 21m · capped at +0.50 | +0.09 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Blake Stone: Aliens of Gold| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity1 player · 15m · capped at +0.50 | +0.09 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Redneck Rampage| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity1 player · 11m · capped at +0.50 | +0.09 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Alien Rampage| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity1 player · 9m · capped at +0.50 | +0.08 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Shadow Warrior| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity1 player · 8m · capped at +0.50 | +0.08 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Strife