1. Street Fighter II
1992 · Capcom Co., Ltd. · Action
Street Fighter II is a fighting game.
The 10 best DOS fighting games, as the players of dos.games rate them. Street Fighter II leads the list, ahead of Moonstone: A Hard Days Knight and X-Men: Children of the Atom.
Every game on the list plays in your browser, with nothing to install. The order comes from players' ratings and real play time, so it moves as people play.
Updated How the lists are ranked
1992 · Capcom Co., Ltd. · Action
Street Fighter II is a fighting game.
1992 · Rob Anderson · Action
Something's happening in these lands, and the only hope seems to be the moonstone.
1997 · Capcom · Action
X-Men: Children of the Atom is a 2D fighting game and the first Capcom title to use licensed characters from the Marvel comic universe.
1995 · Capcom Co., Ltd. · Action
Fighting game ported from the classic and wildly popular "Street Fighter 2" franchise.
1997 · Point of View, Inc. · Action
All the characters from the first three Mortal Kombat games return for the ultimate battle.
1993 · Jeong Yeongdeog · Action
Legendary at home amateur port of Street Fighter II , created by a single person.
1988 · Capcom Co., Ltd. · Action
You are Ryu, a Street Fighter.
1994 · Midway Games, Inc. · Action
The Mortal Kombat fighters, plus several new ones, return for a tournament held by the evil Shang Tsung of the Outworld.
1994 · Probe Software Ltd. · Action
Five Hundred years ago, an ancient and well respected Shaolin fighting tournament, held every 50 years, was corrupted by an evil and elderly sorcerer by the name of Shang Tsung.
1996 · Capcom Co., Ltd. · Action
Super Street Fighter II is a sequel to Street Fighter II Turbo and Street Fighter II Championship.
| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Dragon Lore II: The Heart of the Dragon Man| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Mortal Kombat 3| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open One Must Fall| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Sword of Honour| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open One Must Fall 2097| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Primal Rage