1. Discworld
1995 · Teeny Weeny Games, Ltd. · Adventure
This adventure game puts the player in the shoes of Rincewind, a wizard whose sole purpose in life is to stay alive.
The 10 best DOS puzzle elements games, as the players of dos.games rate them. Discworld leads the list, ahead of Lands of Lore: Guardians of Destiny and Indiana Jones and the Fate of Atlantis.
Every game on the list plays in your browser, with nothing to install. The order comes from players' ratings and real play time, so it moves as people play.
Updated How the lists are ranked
1995 · Teeny Weeny Games, Ltd. · Adventure
This adventure game puts the player in the shoes of Rincewind, a wizard whose sole purpose in life is to stay alive.
1997 · Westwood Studios · Role-playing (RPG)
Guardians of Destiny is the sequel to Throne of Chaos, the original Lands of Lore game.
1992 · LucasArts Entertainment Company, LLC · Adventure
Fate of Atlantis has the player explore environments and interact with objects and characters by using commands constructed with predetermined verbs.
1998 · Core Design Ltd. · Action
The Gold Edition of Tomb Raider adds two new chapters to the original release.
1996 · Revolution Software Ltd. · Adventure
George Stobbart is an American tourist spending his autumn vacation in Paris.
1998 · SleepTeam · Adventure
Guide detective Pankrac through a strange kidnapping case in SleepTeam's 1998 MS-DOS adventure Polda, solving inventory puzzles and talking to suspects.
1998 · Maxon · Adventure
Guide Honza Majer through Maxon's 1998 MS-DOS comedy adventure Horké léto, a point-and-click search for his kidnapped family voiced by Zdeněk Izer.
1993 · Westwood Studios, Inc. · Role-playing (RPG)
The Dark Army is on the move again, led by the evil sorceress Scotia.
1982 · Infocom, Inc. · Adventure
Zork: The Great Underground Empire is a classic text adventure game.
1994 · LookingGlass Technologies · Action
System Shock is a first-person shooter with puzzle-solving and light role-playing elements.
| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity1 player · 3.3h · capped at +0.50 | +0.18 | ||
| Score | 3.4 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Cyberia| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity3 players · 19m · capped at +0.50 | +0.16 | ||
| Score | 3.4 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Full Throttle| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity2 players · 13m · capped at +0.50 | +0.13 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Ultima VI: The False Prophet| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity2 players · 6m · capped at +0.50 | +0.12 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Flight of the Amazon Queen| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity2 players · 5m · capped at +0.50 | +0.12 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Quadrax| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity2 players · 3m · capped at +0.50 | +0.12 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open King's Quest I: Quest for the Crown (1987)| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity1 player · 17m · capped at +0.50 | +0.09 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Prince of Persia| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity1 player · 11m · capped at +0.50 | +0.09 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Alien Rampage| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity1 player · 9m · capped at +0.50 | +0.08 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Loom| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity1 player · 9m · capped at +0.50 | +0.08 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Alone in the Dark