1. Sid Meier's Civilization
1991 · MPS Labs · Strategy / tactics
In Sid Meier's 1991 strategy game, you build an empire from ancient history to spaceflight, spanning the widest scope of any strategy game in 1991.
The 10 best DOS managerial games, as the players of dos.games rate them. Sid Meier's Civilization leads the list, ahead of Constructor and Theme Hospital.
Every game on the list plays in your browser, with nothing to install. The order comes from players' ratings and real play time, so it moves as people play.
Updated How the lists are ranked
1991 · MPS Labs · Strategy / tactics
In Sid Meier's 1991 strategy game, you build an empire from ancient history to spaceflight, spanning the widest scope of any strategy game in 1991.
1997 · System 3 Software Ltd. · Simulation
Constructor gives the player the chance to run a construction company in a place where real estate is up for those who want to develop it first and where everything is allowed to get rid of the competition.
1997 · Bullfrog Productions, Ltd. · Strategy / tactics
Theme Hospital is a level-based hospital management simulation where players have to start on an empty building, and then assemble rooms with all kinds of material, from desks and file cabinets for the general diagnosis to the expensive ultra-scanners and x-rays to diagnose such bizarre diseases such as Bloaty Head, Slack Songue or Alien DNA, and treat them with with even more bizarre machines like an Head Inflator or a DNA fixer.
1993 · Maxis Software Inc. · Simulation
Build up your city and provide your citizens with what they need.
1993 · SimTex, Inc. · Strategy / tactics
Master of Orion overlaps with Civilization insofar as you are the leader of one of several races.
1989 · Maxis Software Inc. · Simulation
SimCity sets you as the mayor of a new municipality, with the responsibility of building and maintaining a place where citizens can move to and work and be happy.
1992 · MindSpan · Sports
The sequel to Winter Challenge, this Summer edition includes 8 events from athletics to cycling.
1995 · Realms of Fantasy · Sports
This is a compilation of Premier Manager 3 and its Multi-Edit Construction set.
1995 · Chris Sawyer Productions · Simulation
You're a transportation manager in this game.
1994 · Realms of Fantasy · Sports
In the Premier Manager series you lead a team from the Conference, the fifth division of English football, into the Premier League and onto European glory.
| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity1 player · 1m · capped at +0.50 | +0.08 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open SimCity 2000: CD Collection| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity1 player · capped at +0.50 | +0.08 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open 'Nam 1965-1975| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activity1 player · capped at +0.50 | +0.08 | ||
| Score | 3.3 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Street Rod 2: The Next Generation| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open The Settlers II: Gold Edition| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Caesar II| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Championship Manager: Season 97/98| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Sid Meier's Colonization| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open SimAnt| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Conquest of the New World| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Master of Orion II: Battle at Antares