1. Pole Position
1988 · Namco Limited · Racing / Driving
Pole Position is the conversion of the arcade racing game.
The 10 best DOS games of 1988, as the players of dos.games rate them. Pole Position leads the list, ahead of King's Quest IV: The Perils of Rosella and Might and Magic II: Gates to Another World.
Every game on the list plays in your browser, with nothing to install. The order comes from players' ratings and real play time, so it moves as people play.
Updated How the lists are ranked
1988 · Namco Limited · Racing / Driving
Pole Position is the conversion of the arcade racing game.
1988 · Sierra On-Line, Inc. · Adventure
King Graham and Queen Valanice were glad to have their children back.
1988 · New World Computing, Inc. · Role-playing (RPG)
The Sequel to the successful Might and Magic I, it boasted better graphics, a larger world, but still pretty much the same game engine and presentation.
1988 · Capcom Co., Ltd. · Action
You are Ryu, a Street Fighter.
1988 · Codemasters · Sports
4 Soccer Simulators is a soccer game that includes 4 independent sub-games: 11-A-Side Soccer is a simulation of the default soccer rules.
1988 · Mindscape, Inc. · Action
The computer versions of Indiana Jones and the Temple of Doom are conversions of the Atari arcade game based on the second movie in the series.
1988 · Interplay Productions, Inc. · Strategy / tactics
Battle Chess is a quite typical chess game, but it comes with a twist: all pieces are represented by small, realistic figures that walk around on the chessboard, and when one piece takes another, they both take part in an animated battle.
1988 · Ocean Software Ltd. · Action
The film Platoon featured a squad of five soldiers on their mission for the US Army in Vietnam.
1988 · Konami Industry Co. Ltd. · Action
In the year 2631, a small meteorite has fallen into the Galuga archipelago, located 20km northeast off the coast of New Zealand.
1988 · Strategic Simulations, Inc. · Role-playing (RPG)
You and and your party first help the city of Phlan defeat the evils that threaten it, then search for the legendary Pool of Radiance.
| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Captain Blood| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open California Games| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Zak McKracken and the Alien Mindbenders| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Star Trek: The Last Generation| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open SuperSki| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Ultima V: Warriors of Destiny| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Jeopardy! Sports Edition| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Police Quest 2: The Vengeance| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Starquake| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Bedlam (1988)