1. Tomb Raider Gold
1998 · Core Design Ltd. · Action
The Gold Edition of Tomb Raider adds two new chapters to the original release.
The 10 best DOS behind view games, as the players of dos.games rate them. Tomb Raider Gold leads the list, ahead of Pole Position and Carmageddon: Max Pack.
Every game on the list plays in your browser, with nothing to install. The order comes from players' ratings and real play time, so it moves as people play.
Updated How the lists are ranked
1998 · Core Design Ltd. · Action
The Gold Edition of Tomb Raider adds two new chapters to the original release.
1988 · Namco Limited · Racing / Driving
Pole Position is the conversion of the arcade racing game.
1998 · Stainless Software Ltd. · Compilation
Has both Carmageddon and the Splat Pack expansion, bundled in one package.
1994 · Beavis-Soft · Racing / Driving
Racing at its "wacky-est"?
1993 · Magnetic Fields Ltd. · Racing / Driving
Licensed by the classic British car company, this game featured 2 modes of play - one has you racing against 19 computer rivals (with witty names such as Alain Phosphate and Crash-Hard Banger), and the other pits you against the clock.
1995 · Reflections Interactive Limited · Action
You probably feel like a crash test dummy when you're playing this game - it's not only a racing game, but you get points for wrecking your enemies!
1997 · Shiny Entertainment, Inc. · Action
In this 3D shoot 'em up, you play Kurt, and your job is to save the world.
1992 · MindSpan · Sports
The sequel to Winter Challenge, this Summer edition includes 8 events from athletics to cycling.
1996 · Pioneer Productions · Racing / Driving
Need for Speed Special Edition adds new cars, new tracks, changeable time of day settings, 8-player network/modem support, in-game music, and finally Windows 95 support to the highly successful Need For Speed The game lets you drive 8 speed devils including Lamborghini Diablo VT, Ferrari 512TR, and Porsche 911 Carrera.
1988 · Konami Industry Co. Ltd. · Action
In the year 2631, a small meteorite has fallen into the Galuga archipelago, located 20km northeast off the coast of New Zealand.
| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open 1000 Miglia| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Big Red Racing| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Cyberia 2: Resurrection| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Out Run| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Turbo Out Run| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Star Wars: Rebel Assault| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Star Wars: Rebel Assault II - The Hidden Empire| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Lamborghini: American Challenge| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open Pole Position II| Signal | Adds | ||
|---|---|---|---|
| Player ratings0% · no ratings yet | 0.00 | ||
| Archive default3.20 × 100% · never scored by the catalogue · stands in for 8 ratings | 3.20 | ||
| Blended rating | 3.20 | ||
| Play activitynobody has booted it here · capped at +0.50 | +0.00 | ||
| Score | 3.2 | ||
Recomputed from the database as ratings and sessions land. Every title in the archive goes through this same arithmetic — there is no manual adjustment step.
Open SuperSki